Cheap flights to Zagreb
Travel > Europe > Croatia > Zagreb flights
The city of Zagreb is the capital city for the country of Croatia. It is one of the very important cities for Croatia due to its varied importance which is in the fields of government, economics, cinema, science, and culture. Another reason why the importance of this city increases is its geographical location which is the southwestern part of Pannonian Basin. This also extends till Pannonic, Adriatic, Dinaric, and Alpine regions. It is this location which becomes the best possible route... (read more in our Zagreb Travel Guide)
Check current prices for flights to Zagreb at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Zagreb:
- $598
British Airways
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Zagreb, HR (ZAG) 05/20/2025 06:45 pm Zagreb, HR (ZAG) New York, NY (JFK) 06/03/2025 08:10 pm - $648
Lufthansa
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Zagreb, HR (ZAG) 05/20/2025 05:30 pm Zagreb, HR (ZAG) New York, NY (JFK) 06/03/2025 01:20 pm - $678
British Airways
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Zagreb, HR (ZAG) 05/20/2025 05:55 pm Zagreb, HR (ZAG) Newark, NJ (EWR) 06/03/2025 08:10 pm - $726
Lufthansa
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Zagreb, HR (ZAG) 05/20/2025 06:00 pm Zagreb, HR (ZAG) Newark, NJ (EWR) 06/03/2025 01:20 pm - $908
Lufthansa
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Zagreb, HR (ZAG) 05/20/2025 04:05 pm Zagreb, HR (ZAG) Atlanta, GA (ATL) 06/04/2025 06:05 am
Travel information that may interest you
Zagreb History
By 1907 an electric power plant was inaugurated. This city was gifted with huge construction works between 1880 and 1914 but the earthquake which hit the city during this time halted the development work for the coming years. Later on, after the 1950s construction work for new residential areas started all over again. The city soon started to expand eastwards and westwards with many residential areas popping up [...]
Recently found cheap flight deals
Albuquerque To Salt Lake City Spirit Airlines airfares from Albuquerque in February
$149 Depart: 02/22/2025
Return: 02/27/2025
provided by Cheapoair.com
Phoenix To Saint Louis Frontier Airlines airfares from Phoenix in May
$720 Depart: 05/27/2025
Return: 06/11/2025
provided by Cheapoair.com
San Diego To Houston Multiple Airlines airfares from San Diego in April
$147 Depart: 04/14/2025
Return: 04/25/2025
provided by Cheapoair.com
Boise To Baltimore Spirit Airlines airfares from Boise in March
$851 Depart: 03/15/2025
Return: 03/22/2025
provided by Cheapoair.com
Montreal To West Palm Beach Westjet airfares from Montreal in May
$456 Depart: 05/27/2025
Return: 06/04/2025
provided by Cheapoair.com
Seattle To Cape Town Swiss International Air Lines airfares from Seattle in April
$1778 Depart: 04/01/2025
Return: 04/10/2025
provided by Cheapoair.com
Dallas To Manila Multiple Airlines airfares from Dallas in May
$2857 Depart: 05/17/2024
Return: 05/26/2024
provided by Cheapoair.com
Birmingham To Philadelphia Frontier Airlines airfares from Birmingham in October
$378 Depart: 10/28/2019
Return: 11/10/2019
provided by Cheapoair.com
Los Angeles To Jakarta All Nippon Airways airfares from Los Angeles in December
$1636 Depart: 12/16/2024
Return: 12/29/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Zagreb, Zagreb hotel rooms and Zagreb vacation packages from the most popular providers, airline consolidators and travel search engines.