Cheap flights to Valencia
Travel > Europe > Spain > Valencia flights
Valencia (the capital of Carabobo State) comes in number three as per population amongst all the cities of Venezuela. Population of Valencia was around 1.5 million as per the consensus of 2003 and forecast was that the population will jump exponentially in the coming years. Valencia is the hub of many famous industries thus making it an important city for Carabobo State as well as for Venezuela.... (read more in our Valencia Travel Guide)
Check current prices for flights to Valencia at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Valencia:
- $743
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Valencia, ES (VLC) 05/13/2025 06:50 pm Valencia, ES (VLC) San Francisco, CA (SFO) 05/20/2025 06:20 pm - $820
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Valencia, ES (VLC) 05/13/2025 06:50 pm Valencia, ES (VLC) San Francisco, CA (SFO) 05/28/2025 06:20 pm - $831
Multiple Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Valencia, ES (VLC) 05/13/2025 07:20 pm Valencia, ES (VLC) San Francisco, CA (SFO) 05/20/2025 09:40 am - $852
Tap airways
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Valencia, ES (VLC) 05/13/2025 04:20 pm Valencia, ES (VLC) San Francisco, CA (SFO) 05/28/2025 12:35 pm
Travel information that may interest you
Valencia History
One of the most important and largest cities in Venzuela is Valencia. It is located in Carabobo state and occupies the capital city position. It is an economic centre which houses Venzuela’s top industries and manufacturing companies. As compared to other large cities in the world, it has less people, but in the last census of 2003, it had 1.5 million. The growth rate was increasing and it was hoped to change in the next census [...]
Recently found cheap flight deals
Newark To San Diego Spirit Airlines airfares from Newark in January
$165 Depart: 01/22/2025
Return: 01/27/2025
provided by Cheapoair.com
Cincinnati To Durham Frontier Airlines airfares from Cincinnati in April
$119 Depart: 04/14/2025
Return: 04/21/2025
provided by Cheapoair.com
Eugene To Los Angeles Alaska Airlines airfares from Eugene in August
$375 Depart: 08/03/2024
Return: 08/14/2024
provided by Cheapoair.com
Boston To Little Rock Alaska Airlines airfares from Boston in December
$3016 Depart: 12/30/2019
Return: 01/04/2020
provided by Flightnetwork
Houston To Brisbane Emirates Airlines airfares from Houston in April
$2911 Depart: 04/13/2025
Return: 04/23/2025
provided by Cheapoair.com
Anaheim To Houston Spirit Airlines airfares from Anaheim in April
$899 Depart: 04/02/2025
Return: 04/09/2025
provided by Cheapoair.com
Minneapolis To Fort Lauderdale Spirit Airlines airfares from Minneapolis in April
$1247 Depart: 04/15/2025
Return: 04/22/2025
provided by Cheapoair.com
Chicago To Des Moines Frontier Airlines airfares from Chicago in May
$338 Depart: 05/19/2024
Return: 05/24/2024
provided by Cheapoair.com
Fresno To Vancouver Alaska Airlines airfares from Fresno in May
$807 Depart: 05/02/2023
Return: 05/13/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Valencia, Valencia hotel rooms and Valencia vacation packages from the most popular providers, airline consolidators and travel search engines.