Cheap flights to Uruguay
Travel > South America > Uruguay
Montevideo is a very prestigious city for Uruguay due to the three feathers it has on its cap. Montevideo happens to be the chief port of Uruguay, the capital of Uruguay, and the largest city of Uruguay. Montevideo happens to be the only city of Uruguay which has a population of more than 1,000,000 inhabitants. The most important harbor of the Americas is also part of Montevideo. As per the research done by Mercer Human Resource Consulting, Montevideo has the best living standard when... (read more in our Montevideo Travel Guide)
Check current prices for flights to Uruguay at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Uruguay:
- $643 Lan Airlines
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Montevideo, UY (MVD) 01/23/2025 09:40 am Montevideo, UY (MVD) Miami, FL (MIA) 02/04/2025 07:30 am - $698 Lan Airlines
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Montevideo, UY (MVD) 01/29/2025 02:45 pm Montevideo, UY (MVD) Miami, FL (MIA) 02/04/2025 07:30 am - $821 Lan Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Montevideo, UY (MVD) 01/23/2025 02:55 pm Montevideo, UY (MVD) Los Angeles, CA (LAX) 02/03/2025 06:50 pm - $922 Lan Airlines
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Montevideo, UY (MVD) 02/04/2025 05:45 pm Montevideo, UY (MVD) Fort Worth/Dallas, TX (DFW) 02/26/2025 04:50 am - $1396 Lan Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Montevideo, UY (MVD) 12/25/2024 07:00 am Montevideo, UY (MVD) Newark, NJ (EWR) 01/14/2025 07:30 am
Travel information that may interest you
Montevideo History
Montevideo Ricardo Ehrlich of the Intendente Municipal party is mayor of the city. He was elected to the position in 2005, gaining a landslide victory over his rival Pedro Bordaberry of the Partido Colorado party. [...]
Recently found cheap flight deals
Newark To Coimbatore Multiple Airlines airfares from Newark in January
$1372 Depart: 01/21/2025
Return: 01/27/2025
provided by Cheapoair.com
Denver To Munich Multiple Airlines airfares from Denver in June
$1380 Depart: 06/12/2024
Return: 06/20/2024
provided by Cheapoair.com
Philadelphia To Asheville Oceanic Airlines airfares from Philadelphia in October
$9542 Depart: 10/27/2020
Return: 11/10/2020
provided by FlyFar
San Francisco To Casablanca Multiple Airlines airfares from San Francisco in December
$2886 Depart: 12/23/2024
Return: 01/04/2025
provided by Cheapoair.com
Vancouver To Kamloops Multiple Airlines airfares from Vancouver in March
$346 Depart: 03/11/2025
Return: 03/18/2025
provided by Cheapoair.com
Grand Rapids To Honolulu Alaska Airlines airfares from Grand Rapids in April
$1186 Depart: 04/23/2024
Return: 05/07/2024
provided by Cheapoair.com
New York City To Miami Multiple Airlines airfares from New York City in March
$738 Depart: 03/11/2025
Return: 03/18/2025
provided by Cheapoair.com
Albuquerque To Portland Spirit Airlines airfares from Albuquerque in December
$273 Depart: 12/30/2024
Return: 01/12/2025
provided by Cheapoair.com
San Diego To Cleveland Frontier Airlines airfares from San Diego in August
$620 Depart: 08/08/2021
Return: 08/16/2021
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Uruguay, Uruguay hotel rooms and Uruguay vacation packages from the most popular providers, airline consolidators and travel search engines.