Cheap flights to Uganda
Travel > Africa > Uganda
Entebbe is one of the major cities in Uganda with a population of more than 90,000 people. It has been located on the shores of Lake Victoria nearby Kampala, the capital city. In the local language of Luganda, ‘Entebbe’ means ‘seat’ because the chief of Baganda sat in this place only for adjudicating the legal cases. It became a commercial and an administrative center for the British in 1893 when it was used as a base by the colonial Commissioner, Sir Gerald Portal.... (read more in our Entebbe Travel Guide)
Check current prices for flights to Uganda at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Recently found cheap flight deals
Seattle To Quito Lan Airlines airfares from Seattle in May
$854 Depart: 05/08/2025
Return: 05/20/2025
provided by Cheapoair.com
New York City To Banjul Swiss International Air Lines airfares from New York City in July
$1766 Depart: 07/10/2024
Return: 07/21/2024
provided by Cheapoair.com
Omaha To San Juan Multiple Airlines airfares from Omaha in April
$1745 Depart: 04/28/2021
Return: 05/04/2021
provided by Cheapoair.com
South Bend To Orlando Allegiant Air airfares from South Bend in August
$195 Depart: 08/30/2019
Return: 09/06/2019
provided by FlyFar
Philadelphia To Copenhagen Lufthansa airfares from Philadelphia in May
$863 Depart: 05/13/2025
Return: 05/28/2025
provided by Cheapoair.com
Los Angeles To Guadalajara Multiple Airlines airfares from Los Angeles in April
$416 Depart: 04/10/2025
Return: 04/20/2025
provided by Cheapoair.com
Minneapolis To Jacksonville Frontier Airlines airfares from Minneapolis in December
$758 Depart: 12/18/2024
Return: 12/31/2024
provided by Cheapoair.com
Phoenix To Toronto Multiple Airlines airfares from Phoenix in July
$404 Depart: 07/30/2020
Return: 08/14/2020
provided by FlyFar
Chicago To Catania Multiple Airlines airfares from Chicago in March
$2107 Depart: 03/28/2025
Return: 04/07/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Uganda, Uganda hotel rooms and Uganda vacation packages from the most popular providers, airline consolidators and travel search engines.