Cheap flights to Trinidad and Tobago
Travel > Caribbean > Trinidad and Tobago
Looking for cheap flights to Trinidad and Tobago? We have several useful tools to help you find the flight offer you are looking for. You can enter your search details into the box on the left and compare the current prices of our providers. You can also browse the table below containing the cheapest flights to Trinidad and Tobago found by Travelgrove users for the next 6 months. Scrolling down you will find one more handy info box with the most recently found Trinidad and Tobago flight offers. Check the page from top to bottom and pick the flight that suits you best!
Check current prices for flights to Trinidad and Tobago at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Trinidad and Tobago:
- $614
Caribbean Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Trinidad, TT (POS) 06/28/2025 10:00 pm Trinidad, TT (POS) Toronto, ON (YYZ) 07/12/2025 02:55 pm - $990
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Trinidad, TT (POS) 06/28/2025 08:30 am Trinidad, TT (POS) Toronto, ON (YYZ) 07/12/2025 02:55 pm
Recently found cheap flight deals
Dallas To Las Vegas Multiple Airlines airfares from Dallas in April
$294 Depart: 04/18/2025
Return: 04/20/2025
provided by Cheapoair.com
Newark To Peshawar Multiple Airlines airfares from Newark in February
$1999 Depart: 02/21/2025
Return: 02/27/2025
provided by Cheapoair.com
Austin To Long Beach Alaska Airlines airfares from Austin in June
$2729 Depart: 06/08/2021
Return: 06/23/2021
provided by Cheapoair.com
Boston To Vigo Multiple Airlines airfares from Boston in September
$662 Depart: 09/17/2021
Return: 09/30/2021
provided by Cheapoair.com
Ottawa To Tampa Multiple Airlines airfares from Ottawa in September
$524 Depart: 09/03/2020
Return: 09/15/2020
provided by Cheapoair.com
Fresno To Phoenix Alaska Airlines airfares from Fresno in July
$781 Depart: 07/26/2024
Return: 08/04/2024
provided by Cheapoair.com
Salt Lake City To Anchorage Alaska Airlines airfares from Salt Lake City in May
$695 Depart: 05/12/2024
Return: 05/26/2024
provided by Cheapoair.com
Grand Rapids To Toronto Air Lingus airfares from Grand Rapids in January
$3136 Depart: 01/09/2020
Return: 01/16/2020
provided by FlyFar
Miami To Rome Royal Air Maroc airfares from Miami in April
$581 Depart: 04/02/2025
Return: 04/15/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Trinidad and Tobago, Trinidad and Tobago hotel rooms and Trinidad and Tobago vacation packages from the most popular providers, airline consolidators and travel search engines.