Cheap flights to St Lucia
Travel > Caribbean > Saint Lucia > St Lucia flights
Looking for cheap flights to St Lucia? We have several useful tools to help you find the flight offer you are looking for. You can enter your search details into the box on the left and compare the current prices of our providers. You can also browse the table below containing the cheapest flights to St Lucia found by Travelgrove users for the next 6 months. Scrolling down you will find one more handy info box with the most recently found St Lucia flight offers. Check the page from top to bottom and pick the flight that suits you best!
Check current prices for flights to St Lucia at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to St Lucia:
- $3970
British Airways
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) St. Lucia, LC (UVF) 05/21/2025 04:55 pm St. Lucia, LC (UVF) Chicago, IL (ORD) 05/28/2025 08:25 pm - $4215
British Airways
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) St. Lucia, LC (UVF) 05/07/2025 10:25 pm St. Lucia, LC (UVF) Atlanta, GA (ATL) 05/21/2025 08:25 pm
Recently found cheap flight deals
Newark To Glasgow Lufthansa airfares from Newark in January
$666 Depart: 01/22/2025
Return: 02/11/2025
provided by Cheapoair.com
Boston To Algiers Lufthansa airfares from Boston in March
$726 Depart: 03/24/2025
Return: 03/30/2025
provided by Cheapoair.com
Los Angeles To Geneva Thy Turkish Airlines airfares from Los Angeles in April
$834 Depart: 04/23/2025
Return: 05/06/2025
provided by Cheapoair.com
Newark To Chisinau Austrian Airlines airfares from Newark in April
$932 Depart: 04/24/2024
Return: 05/01/2024
provided by Cheapoair.com
Chicago To Lanai City Multiple Airlines airfares from Chicago in March
$1357 Depart: 03/24/2024
Return: 04/08/2024
provided by Cheapoair.com
Kitchener To Brussels Multiple Airlines airfares from Kitchener in August
$7968 Depart: 08/19/2015
Return: 08/25/2015
provided by Tripsta
Oakland To Bridgetown Multiple Airlines airfares from Oakland in July
$1647 Depart: 07/24/2024
Return: 08/07/2024
provided by Cheapoair.com
Toronto To Chania Aegean Airlines airfares from Toronto in March
$1243 Depart: 03/31/2025
Return: 04/10/2025
provided by Cheapoair.com
Minneapolis To Rome Westjet airfares from Minneapolis in June
$1533 Depart: 06/28/2025
Return: 07/15/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to St Lucia, St Lucia hotel rooms and St Lucia vacation packages from the most popular providers, airline consolidators and travel search engines.