Cheap flights to Russia
Travel > Europe > Russia
When you first hear the name of this city, Kazan, I can bet you don’t know it is the capital of the Republic of Tatastarn, a federal subject of Russia. As Russia is a federation made up of 83 subjects, having equal representation, Kazan is one of its largest cities, being included in the Republic of Tatastarn. This beautiful capital is located on two important rivers: Volga and Kazanka, in the central part of the European Russia.... (read more in our Kazan Travel Guide)
Check current prices for flights to Russia at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Russia:
- $1591
Major Carrier
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Moscow, RU (VKO) 08/08/2025 07:00 am Moscow, RU (VKO) Fort Worth/Dallas, TX (DFW) 08/23/2025 06:25 am - $1658
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Moscow, RU (VKO) 08/08/2025 07:00 am Moscow, RU (VKO) Fort Worth/Dallas, TX (DFW) 08/23/2025 06:25 am - $1856
Emirates Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) St. Petersburg, RU (LED) 05/21/2025 10:20 pm St. Petersburg, RU (LED) New York, NY (JFK) 06/04/2025 11:05 pm - $2137
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) St. Petersburg, RU (LED) 05/28/2025 07:50 pm St. Petersburg, RU (LED) Chicago, IL (ORD) 06/10/2025 05:40 am - $2138
Major Carrier
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) St. Petersburg, RU (LED) 05/21/2025 12:35 am St. Petersburg, RU (LED) New York, NY (JFK) 06/04/2025 12:45 pm
Travel information that may interest you
Moscow Sightseeing
Moscow, the capital city of Russia is the political, economical, religious, educational, and industrial center for Russia. This city is the largest city in Europe and you can find everything Russian when you visit Moscow. A mix of traditional and modern values can be found in Moscow. Starting from the ancient Russian buildings to modern contemporary buildings, this city has many features for both historical and fun loving travelers. July and August are the two months during which the city is flooded by tourists. If you plan to visit in these months, make sure you book your accommodation well in advance. These months are the damp months but [...]
Recently found cheap flight deals
Washington DC To Detroit Jetblue Airways airfares from Washington DC in December
$666 Depart: 12/18/2020
Return: 12/31/2020
provided by Cheapoair.com
Los Angeles To Karachi Qatar Airways airfares from Los Angeles in April
$1260 Depart: 04/16/2024
Return: 04/23/2024
provided by Cheapoair.com
Toronto To Accra Multiple Airlines airfares from Toronto in April
$1287 Depart: 04/22/2025
Return: 05/06/2025
provided by Cheapoair.com
Houston To Biloxi United Airlines airfares from Houston in July
$297 Depart: 07/23/2019
Return: 08/03/2019
provided by FlyFar
Denver To Fresno Alaska Airlines airfares from Denver in June
$1037 Depart: 06/28/2024
Return: 07/09/2024
provided by Cheapoair.com
Chicago To Managua Multiple Airlines airfares from Chicago in March
$627 Depart: 03/26/2025
Return: 04/04/2025
provided by Cheapoair.com
Toronto To Rio De Janeiro Multiple Airlines airfares from Toronto in April
$836 Depart: 04/22/2025
Return: 04/29/2025
provided by Cheapoair.com
Atlanta To San Jose, CA Spirit Airlines airfares from Atlanta in April
$422 Depart: 04/22/2025
Return: 05/07/2025
provided by Cheapoair.com
Phoenix To Auckland Air New Zealand airfares from Phoenix in March
$1556 Depart: 03/28/2025
Return: 04/12/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Russia, Russia hotel rooms and Russia vacation packages from the most popular providers, airline consolidators and travel search engines.