Cheap flights to Perth
Travel > Oceania and Australasia > Australia > Perth flights
Perth, which has a current population of 1.1 million, is the fourth largest of Australia’s cities, and the metropolitan capital of Western Australia. It is said to be one of the world’s isolated capitals but nevertheless, one of the most vibrant and modern cities for commerce and industry. It is located between the vast blue waters of the Indian Ocean and the steep ridges of the Darling Range.... (read more in our Perth Travel Guide)
Check current prices for flights to Perth at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Perth:
- $1311
Air New Zealand
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Perth, AU (PER) 05/20/2025 01:33 pm Perth, AU (PER) Phoenix, AZ (PHX) 05/27/2025 11:50 pm - $1350
Air New Zealand
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Perth, AU (PER) 05/06/2025 03:40 pm Perth, AU (PER) Phoenix, AZ (PHX) 05/14/2025 07:50 pm - $1708
Singapore Airlines
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Perth, AU (PER) 05/06/2025 05:00 am Perth, AU (PER) Phoenix, AZ (PHX) 05/20/2025 01:45 pm - $1733
Singapore Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Perth, AU (PER) 06/10/2025 08:55 pm Perth, AU (PER) New York, NY (JFK) 06/25/2025 05:10 pm - $1749
Qatar Airways
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Perth, AU (PER) 05/06/2025 06:00 am Perth, AU (PER) Phoenix, AZ (PHX) 05/14/2025 10:45 pm
Travel information that may interest you
Perth History
As recorded, the first European sighting of the territory was made by a Dutch Captain named Willem de Vlamingh and his crew in January, 1697. At the time of their first encounters with the Europeans, the Perth area was known to the Noongars as Boorloo. According to the Captain Vlamingh, the area was not suited for a colony because of its inhospitable environment and the land was less fertile for cultivation [...]
Recently found cheap flight deals
Seattle To Guadalajara Multiple Airlines airfares from Seattle in April
$406 Depart: 04/07/2025
Return: 04/20/2025
provided by Cheapoair.com
Anchorage To Dallas Alaska Airlines airfares from Anchorage in April
$629 Depart: 04/26/2023
Return: 05/02/2023
provided by Cheapoair.com
Phoenix To Puerto Vallarta Aeromexico airfares from Phoenix in June
$514 Depart: 06/04/2025
Return: 06/17/2025
provided by Cheapoair.com
San Francisco To Anchorage Alaska Airlines airfares from San Francisco in March
$597 Depart: 03/20/2024
Return: 03/27/2024
provided by Cheapoair.com
Toronto To Shiraz Multiple Airlines airfares from Toronto in June
$2277 Depart: 06/13/2024
Return: 06/19/2024
provided by Cheapoair.com
Las Vegas To Cincinnati Frontier Airlines airfares from Las Vegas in April
$223 Depart: 04/06/2025
Return: 04/15/2025
provided by Cheapoair.com
Pittsburgh To Phoenix Multiple Airlines airfares from Pittsburgh in March
$332 Depart: 03/19/2025
Return: 04/02/2025
provided by Cheapoair.com
Houston To Washington DC Frontier Airlines airfares from Houston in April
$572 Depart: 04/06/2025
Return: 04/12/2025
provided by Cheapoair.com
Memphis To Orlando Spirit Airlines airfares from Memphis in March
$94 Depart: 03/12/2025
Return: 03/18/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Perth, Perth hotel rooms and Perth vacation packages from the most popular providers, airline consolidators and travel search engines.