Cheap flights to Perth
Travel > Oceania and Australasia > Australia > Perth flights
Perth, which has a current population of 1.1 million, is the fourth largest of Australia’s cities, and the metropolitan capital of Western Australia. It is said to be one of the world’s isolated capitals but nevertheless, one of the most vibrant and modern cities for commerce and industry. It is located between the vast blue waters of the Indian Ocean and the steep ridges of the Darling Range.... (read more in our Perth Travel Guide)
Check current prices for flights to Perth at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Perth:
- $1311
Air New Zealand
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Perth, AU (PER) 05/20/2025 01:33 pm Perth, AU (PER) Phoenix, AZ (PHX) 05/27/2025 11:50 pm - $1733
Singapore Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Perth, AU (PER) 06/10/2025 08:55 pm Perth, AU (PER) New York, NY (JFK) 06/25/2025 05:10 pm - $1753
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Perth, AU (PER) 05/20/2025 04:55 pm Perth, AU (PER) Phoenix, AZ (PHX) 05/27/2025 10:55 pm - $2217
Multiple Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Perth, AU (PER) 06/10/2025 09:25 am Perth, AU (PER) New York, NY (JFK) 06/25/2025 05:10 pm
Travel information that may interest you
Perth Sightseeing
Located in the Barrack Square in Perth, the Swan Bell Tower is not to be missed. It remains to be one of Perth’s most-visited attractions since it opened in December 2000. But historically, the twelve of the 18 bells originally came from St.-Martin-in-the-Fields, a church in Trafalgar Square, London. They were cast during the 13th century and were rung when James Cook arrived from his voyage in 1771, after the El Alamein Battle (1942) and at every coronation of a British monarch. The bells were given as a Bicentenary gift to Perth in 1988 [...]
Recently found cheap flight deals
Washington DC To Bangalore Multiple Airlines airfares from Washington DC in April
$1291 Depart: 04/09/2025
Return: 04/22/2025
provided by Cheapoair.com
Newark To Zagreb Lufthansa airfares from Newark in May
$726 Depart: 05/20/2025
Return: 06/03/2025
provided by Cheapoair.com
Los Angeles To Sanaa Multiple Airlines airfares from Los Angeles in April
$1485 Depart: 04/05/2016
Return: 04/20/2016
provided by FlyFar
Montreal To Rome Multiple Airlines airfares from Montreal in June
$1062 Depart: 06/24/2025
Return: 07/31/2025
provided by Cheapoair.com
Las Vegas To Grand Cayman Westjet airfares from Las Vegas in March
$1180 Depart: 03/08/2025
Return: 03/20/2025
provided by Cheapoair.com
Los Angeles To Saint Petersburg Thy Turkish Airlines airfares from Los Angeles in May
$1926 Depart: 05/07/2024
Return: 05/15/2024
provided by Cheapoair.com
Ontario, London To New York City Westjet airfares from Ontario, London in September
$147 Depart: 09/16/2020
Return: 09/30/2020
provided by FlyFar
Minneapolis To Harlingen Sun Country Airlines airfares from Minneapolis in March
$314 Depart: 03/12/2025
Return: 03/19/2025
provided by Cheapoair.com
Dayton To Richmond Oceanic Airlines airfares from Dayton in September
$8244 Depart: 09/01/2020
Return: 09/15/2020
provided by FlyFar
Specify your search details. Browse the cheapest flights to Perth, Perth hotel rooms and Perth vacation packages from the most popular providers, airline consolidators and travel search engines.