Cheap flights to Minsk
Travel > Europe > Belarus > Minsk flights
Minsk is Belarus' capital and biggest city, and it is located on the Niamiha and Svislach rivers. It is also one of the headquarters for the Commonwealth of Independent States. This national capital has a special administrative status and is also an administrative center for Minsk Voblast, a province, and Minsk Raion, the district. The population of Minsk as of 2008 is 1,830,000. The farthest back that references were made of Minsk date from 1067. The city became part of the Grand... (read more in our Minsk Travel Guide)
Check current prices for flights to Minsk at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Travel information that may interest you
Minsk Nightlife
There are a lot of pubs and nightclubs that can be found in Minsk, Belarus. Most of these clubs are open up to 5:00 am, while the pubs closed earlier. Generally, casinos, which is also a part of the Belarus people nightlife is open twenty-four hours. A large selection of beers is available to both pubs and clubs, which prices start from 2000 BYR. But if you want to treat a group of people, you can look for a club where you only have to pay as low as 1000 BYR. Most of the nightclubs entrance charge is from 10,000 to 35,000 BYR but they offer a cheaper fee on weekends [...]
Recently found cheap flight deals
Billings To Phoenix Alaska Airlines airfares from Billings in October
$206 Depart: 10/05/2021
Return: 10/13/2021
provided by Cheapoair.com
San Francisco To El Paso Frontier Airlines airfares from San Francisco in March
$115 Depart: 03/25/2025
Return: 04/07/2025
provided by Cheapoair.com
Tampa To Manila All Nippon Airways airfares from Tampa in April
$1997 Depart: 04/01/2025
Return: 04/16/2025
provided by Cheapoair.com
Edmonton To London Multiple Airlines airfares from Edmonton in May
$826 Depart: 05/05/2025
Return: 05/26/2025
provided by Cheapoair.com
Philadelphia To Louisville Spirit Airlines airfares from Philadelphia in January
$182 Depart: 01/04/2024
Return: 01/09/2024
provided by Cheapoair.com
Fort Myers To Houston Spirit Airlines airfares from Fort Myers in March
$231 Depart: 03/14/2025
Return: 03/24/2025
provided by Cheapoair.com
Boston To Charleston Spirit Airlines airfares from Boston in May
$136 Depart: 05/01/2024
Return: 05/06/2024
provided by Cheapoair.com
Pittsburgh To Houston Spirit Airlines airfares from Pittsburgh in April
$437 Depart: 04/23/2025
Return: 05/13/2025
provided by Cheapoair.com
Denver To Sarajevo Multiple Airlines airfares from Denver in October
$822 Depart: 10/23/2024
Return: 11/04/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Minsk, Minsk hotel rooms and Minsk vacation packages from the most popular providers, airline consolidators and travel search engines.