Cheap flights to Kuala Lumpur
Travel > Asia > Malaysia > Kuala Lumpur flights
Kuala Lumpur, aside from being commonly called KL is also named The Pride and Joy of Malaysia because of the state’s speedy economic progress. A progress which is attributed to the successful UMNO (United Malay’s National Organization) government, the country’s serving political party for a very long time now. A federation of 13 states and 2 federal districts, Malaysia has a Monarchy type of government. It has a King as a constitutional head and a Prime Minister who heads the... (read more in our Kuala Lumpur Travel Guide)
Check current prices for flights to Kuala Lumpur at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Kuala Lumpur:
- $1130
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kuala Lumpur, MY (KUL) 05/07/2025 09:45 pm Kuala Lumpur, MY (KUL) Atlanta, GA (ATL) 05/21/2025 11:05 pm - $1148
Qatar Airways
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kuala Lumpur, MY (KUL) 05/07/2025 07:30 pm Kuala Lumpur, MY (KUL) Atlanta, GA (ATL) 05/21/2025 02:55 am - $1625
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kuala Lumpur, MY (KUL) 05/20/2025 09:45 pm Kuala Lumpur, MY (KUL) Atlanta, GA (ATL) 06/10/2025 11:05 pm - $1689
Oman Air
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kuala Lumpur, MY (KUL) 05/20/2025 07:30 pm Kuala Lumpur, MY (KUL) Atlanta, GA (ATL) 06/10/2025 09:25 pm
Travel information that may interest you
Kuala Lumpur Sightseeing
Sure enough, you are looking for excellent attractions and leisure activities in and out of your country. Because of that, we give you one of Asia’s frequented cities which will definitely offer you attractions and destinations you would not dare miss at all. So, without much adieu, here are the top sights you can look forward to when you land in Kuala Lumpur. Take your pick and have a worthwhile stay in KL, Malaysia [...]
Recently found cheap flight deals
Hartford To Edinburgh Air Lingus airfares from Hartford in March
$1138 Depart: 03/26/2025
Return: 04/02/2025
provided by Cheapoair.com
Orange County To Changi Qatar Airways airfares from Orange County in April
$1540 Depart: 04/04/2025
Return: 04/16/2025
provided by Cheapoair.com
Las Vegas To Nairobi Qatar Airways airfares from Las Vegas in June
$1678 Depart: 06/03/2025
Return: 06/17/2025
provided by Cheapoair.com
Cleveland To Bombay Qatar Airways airfares from Cleveland in October
$1055 Depart: 10/02/2024
Return: 10/17/2024
provided by Cheapoair.com
Denver To Tucson Alaska Airlines airfares from Denver in July
$614 Depart: 07/04/2024
Return: 07/12/2024
provided by Cheapoair.com
Oakland To Miami Spirit Airlines airfares from Oakland in April
$231 Depart: 04/05/2025
Return: 04/12/2025
provided by Cheapoair.com
Boise To Sacramento Alaska Airlines airfares from Boise in September
$197 Depart: 09/06/2021
Return: 09/15/2021
provided by Cheapoair.com
Chicago To Cedar Rapids Oceanic Airlines airfares from Chicago in July
$3117 Depart: 07/17/2020
Return: 07/31/2020
provided by FlyFar
Sacramento To Mobile Multiple Airlines airfares from Sacramento in October
$754 Depart: 10/22/2019
Return: 11/06/2019
provided by FlyFar
Specify your search details. Browse the cheapest flights to Kuala Lumpur, Kuala Lumpur hotel rooms and Kuala Lumpur vacation packages from the most popular providers, airline consolidators and travel search engines.