Cheap flights to Kingston
Travel > Caribbean > Jamaica > Kingston flights
With the Jamaican capital of Kingston being an extremely important commercial hub in the Caribbean area, it was only natural that air transportation here would flourish. What used to be an isolated island in the ocean is now an air link between 3 continents, a popular travel destination and a busy air traffic hive; all of this being coordinated from the Norman Manley International Airport (also known as Kingston Manley, or simply by its international indicator – KIN).
Check current prices for flights to Kingston at our partners' sites:
Search and Compare cheap Flights
![Travelgrove](/images/merchants_small/premium_travelgrove.gif)
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Kingston:
- $242
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Kingston, JM (KIN) 03/08/2025 11:40 am Kingston, JM (KIN) Fort Lauderdale, FL (FLL) 03/21/2025 01:36 pm - $266
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kingston, JM (KIN) 03/04/2025 05:25 am Kingston, JM (KIN) Atlanta, GA (ATL) 03/18/2025 01:36 pm - $314
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Kingston, JM (KIN) 02/19/2025 05:00 am Kingston, JM (KIN) Chicago, IL (ORD) 02/28/2025 01:26 pm - $320
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Kingston, JM (KIN) 02/25/2025 06:15 am Kingston, JM (KIN) Miami, FL (MIA) 03/09/2025 01:36 pm - $323
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Houston, TX (IAH) Kingston, JM (KIN) 02/15/2025 08:12 pm Kingston, JM (KIN) Houston, TX (IAH) 02/26/2025 01:26 pm
Useful airport information about Kingston
The airport is located some 20 minutes away from the center of Kingston and it’s situated on a sharp peninsula of the island, offering quite a picturesque view as you descend for the landing strip. Because it’s the only large scale airport in the area, Kingston Manley caters to a high percentage of the commercial and air freight flights (the official numbers say it’s somewhere in the 70%) besides the general public transportation. And speaking of public transportation, the airport handles roughly 50,000 people each day, which makes it a rather busy site, by any standards.
Although the local transportation system from the airport to Kingston is decently handled, you might want a bit more freedom in terms of going around the area, especially if you’re on a leisure trip. Check out our search engine for cheap car rental services in Kingston, you’re bound to find a quality budget deal there.
So now you know where you’re landing and what to do there, but let’s go back a few steps to the issue that probably brought you here: getting the cheapest ticket to Kingston that you can find. The bad news is that finding cheap flights to Kingston might not be as easy as with a high traffic United States airport though, as few destinations get the privilege of being handled by two airlines from Kingston. Whereas domestic and neighboring traffic is handled by Air Jamaica, the rest of the destinations are covered by several individual airlines, so prices won’t get the kind of competition needed in order to produce some decent budget deals.
The good however is that it CAN be found, you just need to dig in a little deeper to get these great ticket deals. And that’s exactly what we did ;) We looked at some of the most important travel websites out there and looked at the prices they offer from various destinations to Kingston. If you’re from the United States, there’s a good chance that the best deals to Kingston will be the ones on paths from Florida or New York.
Please take into account that Jamaica is a growing holiday destination, thus prices tend to go higher during the summer. If you plan on going there in the May-August window you might want to book your flight early on, to make sure you’re getting a great bargain. Otherwise, if the airline gets too crowded, they will raise their price and you might lose some of the deal’s value.
Travel information that may interest you
Kingston Sightseeing
One such destination is the Bob Marley Museum conveniently located on Hope Avenue which is symbolic. There are also a variety of places to listen to live reggae music and to party the night away. Such great Kingston clubs include the Asylum and the Quad [...]
Recently found cheap flight deals
San Francisco To Lihue Alaska Airlines airfares from San Francisco in March
$1519 Depart: 03/23/2024
Return: 03/31/2024
provided by Cheapoair.com
San Francisco To Managua Multiple Airlines airfares from San Francisco in March
$1215 Depart: 03/26/2025
Return: 04/08/2025
provided by Cheapoair.com
Denver To San Diego Frontier Airlines airfares from Denver in March
$189 Depart: 03/24/2025
Return: 03/30/2025
provided by Cheapoair.com
Victoria To Kelowna Multiple Airlines airfares from Victoria in August
$164 Depart: 08/23/2024
Return: 09/05/2024
provided by Cheapoair.com
Washington DC To Dublin Lufthansa airfares from Washington DC in November
$520 Depart: 11/19/2024
Return: 12/04/2024
provided by Cheapoair.com
Dallas To Ho Chi Minh City Korean Air airfares from Dallas in August
$10633 Depart: 08/12/2024
Return: 08/19/2024
provided by Cheapoair.com
Dallas To Toronto Westjet airfares from Dallas in June
$824 Depart: 06/03/2025
Return: 06/18/2025
provided by Cheapoair.com
Toronto To Cordoba Multiple Airlines airfares from Toronto in March
$1374 Depart: 03/05/2025
Return: 03/12/2025
provided by Cheapoair.com
Miami To Louisville Frontier Airlines airfares from Miami in December
$798 Depart: 12/02/2019
Return: 12/13/2019
provided by FlyFar
Specify your search details. Browse the cheapest flights to Kingston, Kingston hotel rooms and Kingston vacation packages from the most popular providers, airline consolidators and travel search engines.