Cheap flights to Kingston
Travel > Caribbean > Jamaica > Kingston flights
With the Jamaican capital of Kingston being an extremely important commercial hub in the Caribbean area, it was only natural that air transportation here would flourish. What used to be an isolated island in the ocean is now an air link between 3 continents, a popular travel destination and a busy air traffic hive; all of this being coordinated from the Norman Manley International Airport (also known as Kingston Manley, or simply by its international indicator – KIN).
Check current prices for flights to Kingston at our partners' sites:
Search and Compare cheap Flights
![Travelgrove](/images/merchants_small/premium_travelgrove.gif)
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Kingston:
- $242
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Kingston, JM (KIN) 03/08/2025 11:40 am Kingston, JM (KIN) Fort Lauderdale, FL (FLL) 03/21/2025 01:36 pm - $266
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kingston, JM (KIN) 03/04/2025 05:25 am Kingston, JM (KIN) Atlanta, GA (ATL) 03/18/2025 01:36 pm - $314
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Kingston, JM (KIN) 02/19/2025 05:00 am Kingston, JM (KIN) Chicago, IL (ORD) 02/28/2025 01:26 pm - $320
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Kingston, JM (KIN) 02/25/2025 06:15 am Kingston, JM (KIN) Miami, FL (MIA) 03/09/2025 01:36 pm - $323
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Houston, TX (IAH) Kingston, JM (KIN) 02/15/2025 08:12 pm Kingston, JM (KIN) Houston, TX (IAH) 02/26/2025 01:26 pm
Useful airport information about Kingston
The airport is located some 20 minutes away from the center of Kingston and it’s situated on a sharp peninsula of the island, offering quite a picturesque view as you descend for the landing strip. Because it’s the only large scale airport in the area, Kingston Manley caters to a high percentage of the commercial and air freight flights (the official numbers say it’s somewhere in the 70%) besides the general public transportation. And speaking of public transportation, the airport handles roughly 50,000 people each day, which makes it a rather busy site, by any standards.
Although the local transportation system from the airport to Kingston is decently handled, you might want a bit more freedom in terms of going around the area, especially if you’re on a leisure trip. Check out our search engine for cheap car rental services in Kingston, you’re bound to find a quality budget deal there.
So now you know where you’re landing and what to do there, but let’s go back a few steps to the issue that probably brought you here: getting the cheapest ticket to Kingston that you can find. The bad news is that finding cheap flights to Kingston might not be as easy as with a high traffic United States airport though, as few destinations get the privilege of being handled by two airlines from Kingston. Whereas domestic and neighboring traffic is handled by Air Jamaica, the rest of the destinations are covered by several individual airlines, so prices won’t get the kind of competition needed in order to produce some decent budget deals.
The good however is that it CAN be found, you just need to dig in a little deeper to get these great ticket deals. And that’s exactly what we did ;) We looked at some of the most important travel websites out there and looked at the prices they offer from various destinations to Kingston. If you’re from the United States, there’s a good chance that the best deals to Kingston will be the ones on paths from Florida or New York.
Please take into account that Jamaica is a growing holiday destination, thus prices tend to go higher during the summer. If you plan on going there in the May-August window you might want to book your flight early on, to make sure you’re getting a great bargain. Otherwise, if the airline gets too crowded, they will raise their price and you might lose some of the deal’s value.
Travel information that may interest you
Kingston Nightlife
If you are in the mood for some jazz or soulful Latin music, your destination should be CARLOS CAFÉ or the GROGGE SHOPPE or the JONKANOO LOUNGE housed inside HILTON HOTEL. You can contact the front desk of your hotel to get the party spot/night life map of the city and the necessary arrangements will be made by them [...]
Recently found cheap flight deals
Las Vegas To Savannah Frontier Airlines airfares from Las Vegas in June
$438 Depart: 06/24/2023
Return: 07/06/2023
provided by Cheapoair.com
Ontario, London To Chicago Westjet airfares from Ontario, London in September
$351 Depart: 09/02/2020
Return: 09/16/2020
provided by FlyFar
Atlanta To Zurich British Airways airfares from Atlanta in March
$657 Depart: 03/05/2025
Return: 03/12/2025
provided by Cheapoair.com
Baltimore To Tampa Multiple Airlines airfares from Baltimore in February
$108 Depart: 02/26/2025
Return: 03/03/2025
provided by Cheapoair.com
New York City To Belo Horizonte Lan Airlines airfares from New York City in March
$721 Depart: 03/11/2025
Return: 03/18/2025
provided by Cheapoair.com
Los Angeles To Iguazu Multiple Airlines airfares from Los Angeles in February
$1855 Depart: 02/16/2025
Return: 03/02/2025
provided by Cheapoair.com
Long Beach To Sacramento Alaska Airlines airfares from Long Beach in November
$2605 Depart: 11/12/2020
Return: 11/20/2020
provided by Cheapoair.com
Los Angeles To Curacao Avianca Airlines airfares from Los Angeles in March
$902 Depart: 03/04/2025
Return: 03/19/2025
provided by Cheapoair.com
Las Vegas To Perth Multiple Airlines airfares from Las Vegas in July
$3519 Depart: 07/21/2021
Return: 07/27/2021
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Kingston, Kingston hotel rooms and Kingston vacation packages from the most popular providers, airline consolidators and travel search engines.