Cheap flights to Kenya
Travel > Africa > Kenya
Transportation when going around the city is also very accessible. Nairobi has a large number of minibuses (called Matatu), that service the city. However, this means of transportation often carries a lot of passengers and are usually jam-packed during peak hours. ... (read more in our Nairobi Travel Guide)
Check current prices for flights to Kenya at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burlington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Kenya:
- $901
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Nairobi, KE (NBO) 03/30/2025 09:40 pm Nairobi, KE (NBO) Washington DC, DC (IAD) 04/06/2025 03:35 am - $903
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Nairobi, KE (NBO) 04/08/2025 06:50 pm Nairobi, KE (NBO) San Francisco, CA (SFO) 04/22/2025 03:35 am - $904
Ethiopian Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Nairobi, KE (NBO) 03/28/2025 10:50 am Nairobi, KE (NBO) Atlanta, GA (ATL) 04/12/2025 06:00 pm - $906
Major Carrier
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Nairobi, KE (NBO) 03/18/2025 12:55 pm Nairobi, KE (NBO) Chicago, IL (ORD) 03/31/2025 03:35 am - $924
Kenya Airways
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Nairobi, KE (NBO) 03/29/2025 06:00 am Nairobi, KE (NBO) Toronto, ON (YYZ) 04/12/2025 11:35 pm
Travel information that may interest you
Nairobi Nightlife
It is necessary that you experience a night the Nairobi way else, you will be missing one of the best times of your life. For a touch of Latin America across the Atlantic Ocean, head down to the famed Havana Restaurant and Café. It offers typical Latin American music you can groove throughout the whole night coupled with Latin style cocktail bar with surprisingly good food. The laid-back atmosphere of the bar is a perfect venue for anyone to let his or her hair down and dance, drink or dine the night away [...]
Recently found cheap flight deals
Los Angeles To Frankfurt Thy Turkish Airlines airfares from Los Angeles in March
$1010 Depart: 03/31/2025
Return: 04/13/2025
provided by Cheapoair.com
Houston To Saint Louis Frontier Airlines airfares from Houston in June
$720 Depart: 06/17/2025
Return: 07/01/2025
provided by Cheapoair.com
San Francisco To Ithaca Multiple Airlines airfares from San Francisco in October
$770 Depart: 10/29/2019
Return: 11/05/2019
provided by Flightnetwork
Eugene To Seoul Qatar Airways airfares from Eugene in December
$3135 Depart: 12/16/2024
Return: 12/31/2024
provided by Cheapoair.com
Columbus To Shanghai British Airways airfares from Columbus in April
$1772 Depart: 04/08/2025
Return: 04/29/2025
provided by Cheapoair.com
Tampa To Houston Multiple Airlines airfares from Tampa in February
$128 Depart: 02/27/2025
Return: 03/07/2025
provided by Cheapoair.com
Houston To Kuwait City Qatar Airways airfares from Houston in April
$1032 Depart: 04/23/2025
Return: 05/07/2025
provided by Cheapoair.com
Kitchener To Orlando Westjet airfares from Kitchener in March
$799 Depart: 03/29/2025
Return: 04/03/2025
provided by Cheapoair.com
Corpus Christi To Paris Multiple Airlines airfares from Corpus Christi in June
$1843 Depart: 06/17/2025
Return: 06/25/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Kenya, Kenya hotel rooms and Kenya vacation packages from the most popular providers, airline consolidators and travel search engines.