Cheap flights to Jordan
Travel > Middle East > Jordan
Location: The city of Amman has been located in the hilly region of north-western part of Jordan at a height of 773 meters. The city spans a vicinity of more than 19 hills and each district of Amman has been named after the mountain it has been built upon.... (read more in our Amman Travel Guide)
Check current prices for flights to Jordan at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albuquerque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rochester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Jordan:
- $849 Royal Jordanian Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Amman, JO (AMM) 02/19/2025 09:50 am Amman, JO (AMM) Los Angeles, CA (LAX) 03/05/2025 10:35 am - $870 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Amman, JO (AMM) 01/07/2025 06:50 pm Amman, JO (AMM) San Francisco, CA (SFO) 01/22/2025 02:45 am - $921 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Houston, TX (IAH) Amman, JO (AMM) 02/25/2025 06:50 pm Amman, JO (AMM) Houston, TX (IAH) 03/11/2025 05:20 pm - $922 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Amman, JO (AMM) 12/02/2024 10:00 pm Amman, JO (AMM) Atlanta, GA (ATL) 12/17/2024 06:00 am - $1017 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Amman, JO (AMM) 11/23/2024 04:20 pm Amman, JO (AMM) Chicago, IL (ORD) 12/07/2024 03:30 am
Travel information that may interest you
Amman History
By the 7th century, the process of decline had already set in and when the Arabian Islamic forces started pushing forward around 635 AD, the Byzantine domination of the region was overthrown by the Islamic Caliphates (the Umayyads of Damascus and the Abbasids of Baghdad). The usage of its Semitic-name ‘Ammon’ (or Amman) was revived in this period and for sometime Amman remained an important stop-over on the caravan/trade route. Nevertheless, after a series of natural disasters like earthquakes, the trade route was abandoned and Amman slipped into implicit anonymity, existing only as a small village [...]
Recently found cheap flight deals
Boston To Mumbai Multiple Airlines airfares from Boston in December
$2100 Depart: 12/24/2024
Return: 01/08/2025
provided by Cheapoair.com
San Francisco To Caracas Multiple Airlines airfares from San Francisco in December
$2937 Depart: 12/04/2019
Return: 12/11/2019
provided by Cheapoair.com
Omaha To Cancun Multiple Airlines airfares from Omaha in March
$712 Depart: 03/18/2025
Return: 04/02/2025
provided by Cheapoair.com
New York City To Rome SATA International airfares from New York City in May
$2578 Depart: 05/20/2025
Return: 06/04/2025
provided by Cheapoair.com
Atlanta To San Jose Alaska Airlines airfares from Atlanta in December
$1565 Depart: 12/05/2024
Return: 12/19/2024
provided by Cheapoair.com
Washington DC To Osaka Qatar Airways airfares from Washington DC in March
$2534 Depart: 03/18/2025
Return: 04/01/2025
provided by Cheapoair.com
Dallas To Paradise Island Multiple Airlines airfares from Dallas in December
$2269 Depart: 12/08/2024
Return: 12/18/2024
provided by Cheapoair.com
Saskatoon To Maui Multiple Airlines airfares from Saskatoon in January
$1056 Depart: 01/05/2023
Return: 01/11/2023
provided by Cheapoair.com
Columbus To Seattle Spirit Airlines airfares from Columbus in October
$181 Depart: 10/30/2024
Return: 11/05/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Jordan, Jordan hotel rooms and Jordan vacation packages from the most popular providers, airline consolidators and travel search engines.