Cheap flights to Johannesburg
Travel > Africa > South Africa > Johannesburg flights
The best thing about this amazing city is that it is the best place to take your family and friends along. You would surely fall in love with this city, as there are millions of new adventures to be explored in Johannesburg. The city of gold is very popular due to the reason that all the headquarters of mining companies and banking institutions are situated in Johannesburg city.... (read more in our Johannesburg Travel Guide)
Check current prices for flights to Johannesburg at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Johannesburg:
- $920 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Boston, MA (BOS) Johannesburg, ZA (JNB) 02/26/2025 08:00 pm Johannesburg, ZA (JNB) Boston, MA (BOS) 03/11/2025 07:10 pm - $1066 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Johannesburg, ZA (JNB) 11/05/2024 06:50 pm Johannesburg, ZA (JNB) San Francisco, CA (SFO) 11/19/2024 07:10 pm - $1079 Ethiopian Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Johannesburg, ZA (JNB) 11/08/2024 10:20 am Johannesburg, ZA (JNB) Toronto, ON (YYZ) 11/15/2024 11:00 pm - $1097 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Buffalo, NY (BUF) Johannesburg, ZA (JNB) 01/29/2025 04:05 pm Johannesburg, ZA (JNB) Buffalo, NY (BUF) 02/05/2025 07:05 pm - $1099 Kenya Airways
cheapoair.com check priceFrom To Departure Time Washington DC, DC (DCA) Johannesburg, ZA (JNB) 11/10/2024 06:00 am Johannesburg, ZA (JNB) Washington DC, DC (DCA) 11/15/2024 05:00 pm
Travel information that may interest you
Johannesburg Nightlife
There are also hot bars around the city, one is The Back o' the Moon, the so-called Gold Reef City Casino and for reservations, you can dial this number immediately, 011-496-1423. The bar is open from 12pm to 2:30pm from [...]
Recently found cheap flight deals
Sacramento To Tokyo Korean Air airfares from Sacramento in November
$1688 Depart: 11/20/2024
Return: 11/27/2024
provided by Cheapoair.com
Albuquerque To San Salvador Multiple Airlines airfares from Albuquerque in December
$2311 Depart: 12/18/2024
Return: 01/01/2025
provided by Cheapoair.com
Durham To Milan British Airways airfares from Durham in September
$1083 Depart: 09/28/2024
Return: 10/13/2024
provided by Cheapoair.com
Phoenix To Thiruvananthapuram Multiple Airlines airfares from Phoenix in December
$2531 Depart: 12/12/2024
Return: 12/23/2024
provided by Cheapoair.com
Dallas To Moline Multiple Airlines airfares from Dallas in August
$6024 Depart: 08/03/2020
Return: 08/13/2020
provided by FlyFar
Fort Lauderdale To Freeport Multiple Airlines airfares from Fort Lauderdale in November
$376 Depart: 11/24/2024
Return: 11/29/2024
provided by Cheapoair.com
Los Angeles To Turin British Airways airfares from Los Angeles in February
$980 Depart: 02/15/2024
Return: 02/22/2024
provided by Cheapoair.com
Phoenix To Cape Town Multiple Airlines airfares from Phoenix in April
$1541 Depart: 04/17/2023
Return: 04/26/2023
provided by Cheapoair.com
San Francisco To Lagos Multiple Airlines airfares from San Francisco in December
$3378 Depart: 12/24/2024
Return: 01/07/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Johannesburg, Johannesburg hotel rooms and Johannesburg vacation packages from the most popular providers, airline consolidators and travel search engines.