Cheap flights to Gothenburg
Travel > Europe > Sweden > Gothenburg flights
The Liseberg Amusement park in Gothenburg is the largest amusement park in Scandinavia. It is a big attraction for people of all ages and is open from May to August as well as in December to enjoy Christmas even more in a special way. The amusement park also serves the purpose of venue for several concerts as the city has a rich music life. Gothenburg has been home to many famous music composers like Kurt Atterberg and pop bands such as Ace of Base and The Soundtrack of our lives. Other... (read more in our Gothenburg Travel Guide)
Check current prices for flights to Gothenburg at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Gothenburg:
- $489 SAS Scandinavian Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Gothenburg, SE (GOT) 11/13/2024 07:25 pm Gothenburg, SE (GOT) Atlanta, GA (ATL) 11/20/2024 06:15 am - $492 SAS Scandinavian Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Gothenburg, SE (GOT) 12/03/2024 05:45 pm Gothenburg, SE (GOT) New York, NY (JFK) 12/24/2024 06:35 pm - $523 SAS Scandinavian Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Gothenburg, SE (GOT) 12/03/2024 05:40 pm Gothenburg, SE (GOT) Newark, NJ (EWR) 12/24/2024 06:35 pm - $536 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Gothenburg, SE (GOT) 11/13/2024 05:50 pm Gothenburg, SE (GOT) Washington DC, DC (IAD) 11/18/2024 07:55 pm - $560 SAS Scandinavian Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Gothenburg, SE (GOT) 11/06/2024 07:55 pm Gothenburg, SE (GOT) Los Angeles, CA (LAX) 11/13/2024 09:40 am
Travel information that may interest you
Gothenburg History
The signing of the Treaty of Roskilde (in 1658) has been an important episode in the history of Gothenburg. As per this treaty, the Denmark-Norway alliance surrendered two position-wise important provinces – the Danish province of Halland to the south and the Norwegian province of Bohuslän to the north [...]
Recently found cheap flight deals
Albuquerque To Buffalo Jetblue Airways airfares from Albuquerque in November
$305 Depart: 11/14/2020
Return: 11/19/2020
provided by Cheapoair.com
Seattle To Paris Westjet airfares from Seattle in January
$874 Depart: 01/05/2025
Return: 01/19/2025
provided by Cheapoair.com
Dallas To Santa Fe Oceanic Airlines airfares from Dallas in August
$10648 Depart: 08/05/2020
Return: 08/26/2020
provided by Flightnetwork
Carlsbad To Baghdad Multiple Airlines airfares from Carlsbad in March
$3072 Depart: 03/30/2015
Return: 04/14/2015
provided by FlightHub
Chicago To Chengdu Multiple Airlines airfares from Chicago in August
$1852 Depart: 08/27/2024
Return: 09/04/2024
provided by Cheapoair.com
Montreal To Georgetown Multiple Airlines airfares from Montreal in June
$1570 Depart: 06/01/2024
Return: 06/11/2024
provided by Cheapoair.com
San Francisco To Columbus Alaska Airlines airfares from San Francisco in October
$556 Depart: 10/27/2023
Return: 11/11/2023
provided by Cheapoair.com
Toronto To Tokyo Singapore Airlines airfares from Toronto in November
$1372 Depart: 11/09/2024
Return: 11/23/2024
provided by Cheapoair.com
Orange County To Indianapolis Spirit Airlines airfares from Orange County in December
$487 Depart: 12/10/2024
Return: 12/25/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Gothenburg, Gothenburg hotel rooms and Gothenburg vacation packages from the most popular providers, airline consolidators and travel search engines.