Cheap flights to Freeport
Travel > Caribbean > Bahamas > Freeport flights
Although during its initial years the city of Freeport used to stretch over an area of around 200 kilometer square but in last couple of decades the city of Freeport has increased its area of expansion to around 560 kilometer square. It was a agreement signed somewhere in the year 1955 when the government of Bahamas agreed to charge no tax on the business which will be conducted in the city of Freeport. This rule will stay in effect till the year 2054 and till then no one will have to pay... (read more in our Freeport Travel Guide)
Check current prices for flights to Freeport at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Freeport:
- $304
Bahamasair
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Freeport, BS (FPO) 04/10/2025 12:45 pm Freeport, BS (FPO) Fort Lauderdale, FL (FLL) 04/15/2025 10:45 am - $313
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Freeport, BS (FPO) 04/10/2025 12:45 pm Freeport, BS (FPO) Fort Lauderdale, FL (FLL) 04/15/2025 01:35 pm - $501
Bahamasair
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Freeport, BS (FPO) 05/07/2025 09:45 am Freeport, BS (FPO) Miami, FL (MIA) 05/14/2025 02:20 pm - $501
Bahamasair
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Freeport, BS (FPO) 05/14/2025 09:45 am Freeport, BS (FPO) Miami, FL (MIA) 05/21/2025 02:20 pm - $512
Bahamasair
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Freeport, BS (FPO) 04/14/2025 07:45 pm Freeport, BS (FPO) Miami, FL (MIA) 04/27/2025 06:45 pm
Travel information that may interest you
Freeport Nightlife
If you are looking for a drastically different nightlife vacation, Freeport Bahamas is the place where you have to go. This tourist destination town turns amazingly vibrant and lovely once the sun goes down [...]
Recently found cheap flight deals
Denver To Fort Lauderdale Multiple Airlines airfares from Denver in March
$328 Depart: 03/17/2025
Return: 03/28/2025
provided by Cheapoair.com
Pittsburgh To Minneapolis Multiple Airlines airfares from Pittsburgh in January
$437 Depart: 01/05/2025
Return: 01/12/2025
provided by Cheapoair.com
Long Beach To Tel Aviv Multiple Airlines airfares from Long Beach in June
$2906 Depart: 06/01/2024
Return: 06/11/2024
provided by Cheapoair.com
Baltimore To Montego Bay Westjet airfares from Baltimore in March
$2967 Depart: 03/20/2025
Return: 03/26/2025
provided by Cheapoair.com
Cleveland To Portland Frontier Airlines airfares from Cleveland in March
$435 Depart: 03/29/2025
Return: 04/09/2025
provided by Cheapoair.com
Dallas To Xiamen Multiple Airlines airfares from Dallas in September
$8743 Depart: 09/19/2024
Return: 09/25/2024
provided by Cheapoair.com
Toronto To Naples Lufthansa airfares from Toronto in March
$788 Depart: 03/04/2024
Return: 03/09/2024
provided by Cheapoair.com
Edmonton To Baltimore Multiple Airlines airfares from Edmonton in June
$595 Depart: 06/04/2025
Return: 06/18/2025
provided by Cheapoair.com
Los Angeles To Belfast Air Lingus airfares from Los Angeles in April
$967 Depart: 04/01/2025
Return: 04/06/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Freeport, Freeport hotel rooms and Freeport vacation packages from the most popular providers, airline consolidators and travel search engines.