Cheap flights to Edinburgh
Travel > Europe > United Kingdom > Edinburgh flights
The capital city of Scotland, Edinburgh is the second largest city of the country after Glasgow and the 7th largest in UK. Since 1437 it has remained the capital city of the country, displacing Scone and has earned the supreme distinction of being hailed as the Athens of the North. ... (read more in our Edinburgh Travel Guide)
Check current prices for flights to Edinburgh at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Edinburgh:
- $666 British Airways
cheapoair.com check priceFrom To Departure Time Durham, NC (RDU) Edinburgh, GB (EDI) 01/08/2025 09:30 pm Edinburgh, GB (EDI) Durham, NC (RDU) 01/22/2025 11:10 am - $700 British Airways
cheapoair.com check priceFrom To Departure Time Washington DC, DC (DCA) Edinburgh, GB (EDI) 11/26/2024 04:40 pm Edinburgh, GB (EDI) Washington DC, DC (DCA) 12/02/2024 09:00 pm - $705 British Airways
cheapoair.com check priceFrom To Departure Time Baltimore, MD (BWI) Edinburgh, GB (EDI) 11/26/2024 08:13 pm Edinburgh, GB (EDI) Baltimore, MD (BWI) 12/02/2024 09:00 pm - $725 British Airways
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Edinburgh, GB (EDI) 01/07/2025 08:55 pm Edinburgh, GB (EDI) Los Angeles, CA (LAX) 01/14/2025 07:50 am - $810 Lufthansa
cheapoair.com check priceFrom To Departure Time Windsor Locks, CT (BDL) Edinburgh, GB (EDI) 02/25/2025 02:54 pm Edinburgh, GB (EDI) Windsor Locks, CT (BDL) 03/04/2025 12:35 pm
Travel information that may interest you
Edinburgh Sightseeing
May to September are the best months to visit, although the weather is quite unpredictable. The festivals reach their peak from in August and early September, so make sure you book your tickets well in advance if you’re planning to catch some shows. Some of the most popular ones are sold out even a year in advance! [...]
Recently found cheap flight deals
Richmond To Phoenix Alaska Airlines airfares from Richmond in July
$989 Depart: 07/11/2018
Return: 07/17/2018
provided by FlyFar
Calgary To Phoenix Multiple Airlines airfares from Calgary in February
$137 Depart: 02/27/2024
Return: 03/10/2024
provided by Cheapoair.com
Chicago To Nuremberg Tap airways airfares from Chicago in August
$1485 Depart: 08/10/2024
Return: 08/17/2024
provided by Cheapoair.com
Columbus To Portland Oceanic Airlines airfares from Columbus in August
$13341 Depart: 08/05/2020
Return: 08/12/2020
provided by Flightnetwork
Cleveland To New Orleans Multiple Airlines airfares from Cleveland in March
$714 Depart: 03/13/2025
Return: 03/16/2025
provided by Cheapoair.com
Seattle To Bangalore Japan Airlines airfares from Seattle in April
$1369 Depart: 04/15/2024
Return: 04/21/2024
provided by Cheapoair.com
New York City To West Palm Beach Spirit Airlines airfares from New York City in March
$78 Depart: 03/25/2024
Return: 04/08/2024
provided by Cheapoair.com
Westchester County To Bangkok Qatar Airways airfares from Westchester County in September
$1662 Depart: 09/11/2024
Return: 09/16/2024
provided by Cheapoair.com
Hartford To Saint Croix Spirit Airlines airfares from Hartford in December
$333 Depart: 12/13/2024
Return: 12/24/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Edinburgh, Edinburgh hotel rooms and Edinburgh vacation packages from the most popular providers, airline consolidators and travel search engines.