Cheap flights to Dubai
Travel > Middle East > United Arab Emirates > Dubai flights
We left Munich at 8 pm and we stopped in Istanbul, Turkey. It was an Turkish Airlines Airbus. The Landing was quite difficult because the plane was too fast at landing point. We had to wait here three hours before we left towards Dubai.... (read more in our Dubai Travel Guide)
Check current prices for flights to Dubai at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Dubai:
- $768 Swiss International Air Lines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Dubai, AE (DXB) 01/13/2025 03:45 pm Dubai, AE (DXB) Atlanta, GA (ATL) 01/21/2025 02:00 am - $820 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Philadelphia, PA (PHL) Dubai, AE (DXB) 11/24/2024 05:35 pm Dubai, AE (DXB) Philadelphia, PA (PHL) 12/04/2024 01:30 am - $883 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Dubai, AE (DXB) 11/28/2024 06:50 pm Dubai, AE (DXB) San Francisco, CA (SFO) 12/05/2024 08:30 am - $939 Swiss International Air Lines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Dubai, AE (DXB) 01/22/2025 10:05 pm Dubai, AE (DXB) Newark, NJ (EWR) 02/12/2025 02:00 am - $991 Swiss International Air Lines
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Dubai, AE (DXB) 11/25/2024 04:46 pm Dubai, AE (DXB) Phoenix, AZ (PHX) 12/10/2024 02:00 am
Travel information that may interest you
Dubai Nightlife
Despite these restrictions, the party scene is still as raucous as that of a non-conservative city. If it is a party you are after, you have to know that most of them are closed and inactive on Mondays so you’d better know the schedule. However, on other days, there are a number of destinations to choose from. Take for example Burj-Al-Arab hotel. It houses two amazing bars: the Juna Lounge and the Skyview bar. The Juna lounge found at the mezzanine level of the hotel gives you a unique expensive feel by offering trendy drink fit for a sheik. The Skyview bar, on the other hand, sits atop the hotel offering a stunning view of the city [...]
Recently found cheap flight deals
Kitchener To Athens Multiple Airlines airfares from Kitchener in September
$960 Depart: 09/23/2016
Return: 10/04/2016
provided by FlyFar
Seattle To Hyderabad Multiple Airlines airfares from Seattle in December
$1489 Depart: 12/05/2024
Return: 12/18/2024
provided by Cheapoair.com
Chicago To Athens Multiple Airlines airfares from Chicago in May
$1025 Depart: 05/21/2025
Return: 05/31/2025
provided by Cheapoair.com
Atlanta To Houston Multiple Airlines airfares from Atlanta in February
$119 Depart: 02/26/2025
Return: 03/04/2025
provided by Cheapoair.com
Greensboro To Cancun Aeromexico airfares from Greensboro in January
$618 Depart: 01/01/2025
Return: 01/07/2025
provided by Cheapoair.com
Phoenix To Moscow Qatar Airways airfares from Phoenix in December
$2239 Depart: 12/02/2024
Return: 12/08/2024
provided by Cheapoair.com
Reno To Houston Spirit Airlines airfares from Reno in December
$192 Depart: 12/09/2024
Return: 12/21/2024
provided by Cheapoair.com
Phoenix To Sofia Multiple Airlines airfares from Phoenix in December
$1059 Depart: 12/02/2024
Return: 12/15/2024
provided by Cheapoair.com
Boston To Joinville Multiple Airlines airfares from Boston in February
$936 Depart: 02/18/2025
Return: 03/05/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Dubai, Dubai hotel rooms and Dubai vacation packages from the most popular providers, airline consolidators and travel search engines.