Cheap flights to Cochin
Travel > Asia > India > Cochin flights
Being the most important and biggest port cities of India, Cochin is the economic backbone of the state of Kerala. The city has a fairly good infrastructure. The city has several shipyards and defense establishments and is one of the major revenue generating cities for the state. The city is becoming a major attraction for companies from all over the globe. Lately, foreign and national investments in the city have groomed the look of the town. It has now become an upcoming metro among the... (read more in our Cochin Travel Guide)
Check current prices for flights to Cochin at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Cochin:
- $1547
Etihad Airways
cheapoair.com check priceFrom To Departure Time Durham, NC (RDU) Cochin, IN (COK) 06/04/2025 09:30 am Cochin, IN (COK) Durham, NC (RDU) 06/25/2025 04:30 am - $1748
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Cochin, IN (COK) 05/20/2025 08:40 pm Cochin, IN (COK) Phoenix, AZ (PHX) 06/03/2025 05:30 am - $1778
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Durham, NC (RDU) Cochin, IN (COK) 06/04/2025 05:00 pm Cochin, IN (COK) Durham, NC (RDU) 06/25/2025 03:35 am - $1809
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Cochin, IN (COK) 05/20/2025 12:02 pm Cochin, IN (COK) Phoenix, AZ (PHX) 06/03/2025 12:00 pm - $2142
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (MDW) Cochin, IN (COK) 06/11/2025 01:00 pm Cochin, IN (COK) Chicago, IL (MDW) 06/24/2025 08:45 pm
Travel information that may interest you
Cochin History
All this while, Kochi had quite a tranquil ambiance; but this state of peace was not to last for long. In due course, a sort of tussle ensued among the trading communities for control over the region and Kochi became a turbulent political center. The local rulers became mere puppets and were being directed by the outsiders [...]
Recently found cheap flight deals
Sacramento To Spokane Alaska Airlines airfares from Sacramento in July
$614 Depart: 07/06/2024
Return: 07/20/2024
provided by Cheapoair.com
Toronto To Podgoriea Multiple Airlines airfares from Toronto in February
$1197 Depart: 02/26/2024
Return: 03/11/2024
provided by Cheapoair.com
Phoenix To Saint Petersburg Multiple Airlines airfares from Phoenix in July
$2304 Depart: 07/20/2023
Return: 07/26/2023
provided by Cheapoair.com
Las Vegas To Hong Kong Multiple Airlines airfares from Las Vegas in November
$1331 Depart: 11/30/2022
Return: 12/13/2022
provided by Cheapoair.com
Los Angeles To Hilo Multiple Airlines airfares from Los Angeles in June
$1024 Depart: 06/24/2023
Return: 07/07/2023
provided by Cheapoair.com
Memphis To Sarasota American Airlines airfares from Memphis in March
$424 Depart: 03/03/2017
Return: 03/09/2017
provided by Travelgrove
Knoxville To Dublin Multiple Airlines airfares from Knoxville in March
$1034 Depart: 03/31/2025
Return: 04/05/2025
provided by Cheapoair.com
Honolulu To Kona Itali Airlines airfares from Honolulu in October
$335 Depart: 10/15/2024
Return: 10/29/2024
provided by Cheapoair.com
Newark To Sarasota Jetblue Airways airfares from Newark in December
$231 Depart: 12/23/2020
Return: 12/29/2020
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Cochin, Cochin hotel rooms and Cochin vacation packages from the most popular providers, airline consolidators and travel search engines.