Cheap flights to Calcutta
Travel > Asia > India > Calcutta flights
The city has a moderate climate. There are no winters in Calcutta but the city is flooded by monsoon rains. Hooghly River in Calcutta is filled with water from July to September. It is advisable to avoid coming to Calcutta during Monsoons, as you will have to face heavy showers all the time preventing you from moving around the city freely.... (read more in our Calcutta Travel Guide)
Check current prices for flights to Calcutta at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Calcutta:
- $847 Lufthansa
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Kolkata, IN (CCU) 02/04/2025 08:50 pm Kolkata, IN (CCU) Newark, NJ (EWR) 02/18/2025 08:00 pm - $913 Lufthansa
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Kolkata, IN (CCU) 02/04/2025 05:30 pm Kolkata, IN (CCU) New York, NY (JFK) 02/18/2025 08:00 pm - $1226 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Las Vegas, NV (LAS) Kolkata, IN (CCU) 02/04/2025 09:53 pm Kolkata, IN (CCU) Las Vegas, NV (LAS) 02/18/2025 03:20 am - $1624 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Philadelphia, PA (PHL) Kolkata, IN (CCU) 12/08/2024 03:30 pm Kolkata, IN (CCU) Philadelphia, PA (PHL) 12/28/2024 08:40 pm - $1658 Qatar Airways
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kolkata, IN (CCU) 01/08/2025 10:51 am Kolkata, IN (CCU) Atlanta, GA (ATL) 01/21/2025 03:20 am
Travel information that may interest you
Calcutta Sightseeing
One cannot miss visiting the Victoria memorial when in Calcutta. Victoria Memorial is a museum designed during the British reign in India. The credit of the great architecture goes to the famous British architect Sir William Emerson. The museum takes you way back in the past where you can experience the glorious past of the great country. The 184 ft tall edifice is worth visiting [...]
Recently found cheap flight deals
Canton To Ottawa Westjet airfares from Canton in January
$887 Depart: 01/09/2020
Return: 01/14/2020
provided by Cheapoair.com
Houston To Paradise Island Multiple Airlines airfares from Houston in December
$1207 Depart: 12/06/2024
Return: 12/21/2024
provided by Cheapoair.com
Denver To Siem Reap Multiple Airlines airfares from Denver in November
$9158 Depart: 11/26/2023
Return: 12/05/2023
provided by Cheapoair.com
Kitchener To Rome Westjet airfares from Kitchener in November
$1267 Depart: 11/11/2024
Return: 11/20/2024
provided by Cheapoair.com
Detroit To Edinburgh British Airways airfares from Detroit in January
$696 Depart: 01/21/2024
Return: 02/04/2024
provided by Cheapoair.com
Minneapolis To Dovala Multiple Airlines airfares from Minneapolis in December
$3344 Depart: 12/16/2024
Return: 12/29/2024
provided by Cheapoair.com
Montreal To Rio De Janeiro Multiple Airlines airfares from Montreal in January
$1842 Depart: 01/07/2025
Return: 01/14/2025
provided by Cheapoair.com
Baltimore To Venice British Airways airfares from Baltimore in August
$1085 Depart: 08/07/2024
Return: 08/15/2024
provided by Cheapoair.com
Fort Lauderdale To Amsterdam Iceland Air airfares from Fort Lauderdale in December
$1024 Depart: 12/27/2024
Return: 01/10/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Calcutta, Calcutta hotel rooms and Calcutta vacation packages from the most popular providers, airline consolidators and travel search engines.