Cheap flights to Cairo
Travel > Africa > Egypt > Cairo flights
Cairo comes in position number sixteen when it comes to most populous metropolitan cities of this planet. It is a mix of various times of historical monuments. From the oldest to the latest, one is bound to find everything when they visit Cairo. Cairo is famous for its hanging church, various pyramids, and famous Mosque of Amr ibn al-A'as, Virgin Mary's Tree, Saladin's Citadel, Heliopolis, the Sphinx, Al-Azhar, the Old City, and the Cairo Tower.... (read more in our Cairo Travel Guide)
Check current prices for flights to Cairo at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Rapids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roanoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Cairo:
- $721 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Cairo, EG (CAI) 02/26/2025 08:20 pm Cairo, EG (CAI) Chicago, IL (ORD) 03/11/2025 02:15 am - $834 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Cairo, EG (CAI) 01/09/2025 06:55 pm Cairo, EG (CAI) Los Angeles, CA (LAX) 01/22/2025 02:15 am - $867 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Cairo, EG (CAI) 12/30/2024 02:39 pm Cairo, EG (CAI) Phoenix, AZ (PHX) 01/13/2025 06:50 pm - $877 Lufthansa
cheapoair.com check priceFrom To Departure Time Durham, NC (RDU) Cairo, EG (CAI) 11/25/2024 04:51 pm Cairo, EG (CAI) Durham, NC (RDU) 12/09/2024 01:45 am - $961 Lufthansa
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Cairo, EG (CAI) 11/27/2024 04:50 pm Cairo, EG (CAI) Atlanta, GA (ATL) 12/10/2024 01:45 am
Travel information that may interest you
Cairo Sightseeing
Cairo is a destination where the choices of sights you can visit are endless. In fact, it has been featured in various international programs including the famed Amazing Race. Tourism is one viable form of business in Egypt because of the steady influence of guests that visits the city ever year. The best thing, accommodations in this famous city are never hard to find owing to a number of first-class hotels and affordable villas that are perfectly placed all over the city. Likewise, food choices are abound, ranging from affordable to luxurious representing different cuisines from all over the world [...]
Recently found cheap flight deals
Fort Lauderdale To Managua Multiple Airlines airfares from Fort Lauderdale in December
$2322 Depart: 12/07/2024
Return: 12/17/2024
provided by Cheapoair.com
Houston To Ottawa Multiple Airlines airfares from Houston in August
$620 Depart: 08/16/2020
Return: 08/25/2020
provided by FlyFar
Atlanta To Tobago Multiple Airlines airfares from Atlanta in August
$3524 Depart: 08/24/2024
Return: 09/04/2024
provided by Cheapoair.com
Dallas To Malaga Lufthansa airfares from Dallas in December
$1529 Depart: 12/17/2024
Return: 12/31/2024
provided by Cheapoair.com
Boston To Nairobi Emirates Airlines airfares from Boston in November
$1243 Depart: 11/30/2024
Return: 12/05/2024
provided by Cheapoair.com
Oklahoma City To Frankfurt Lufthansa airfares from Oklahoma City in August
$1172 Depart: 08/05/2024
Return: 08/13/2024
provided by Cheapoair.com
Houston To Nuremberg Thy Turkish Airlines airfares from Houston in October
$1040 Depart: 10/16/2024
Return: 10/30/2024
provided by Cheapoair.com
New York City To Budapest Multiple Airlines airfares from New York City in October
$1118 Depart: 10/15/2024
Return: 10/21/2024
provided by Cheapoair.com
Los Angeles To Asheville Sun Country Airlines airfares from Los Angeles in February
$328 Depart: 02/12/2023
Return: 02/19/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Cairo, Cairo hotel rooms and Cairo vacation packages from the most popular providers, airline consolidators and travel search engines.