Cheap flights to Buenos Aires
Travel > South America > Argentina > Buenos Aires flights
Buenos Aires is the capital and largest city in Argentina. Buenos Aires means “good air”. Most of the people of Buenos Aires are of Spanish and Italian descent. Most are also Roman Catholics, but the largest number of Jews in South America is here as well.... (read more in our Buenos Aires Travel Guide)
Check current prices for flights to Buenos Aires at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Buenos Aires:
- $853
Lan Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Buenos Aires, AR (EZE) 09/30/2025 11:30 am Buenos Aires, AR (EZE) Toronto, ON (YYZ) 10/13/2025 07:40 am - $865
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Buenos Aires, AR (EZE) 09/30/2025 11:30 am Buenos Aires, AR (EZE) Toronto, ON (YYZ) 10/13/2025 03:55 am - $968
Lan Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Buenos Aires, AR (EZE) 06/10/2025 07:30 pm Buenos Aires, AR (EZE) New York, NY (JFK) 07/01/2025 07:13 pm - $1020
Lan Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (LGA) Buenos Aires, AR (EZE) 06/10/2025 03:50 pm Buenos Aires, AR (EZE) New York, NY (LGA) 07/01/2025 07:13 pm - $1553
Aeromexico
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Buenos Aires, AR (EZE) 06/10/2025 08:05 am Buenos Aires, AR (EZE) Newark, NJ (EWR) 07/01/2025 11:25 pm
Travel information that may interest you
Buenos Aires Sightseeing
Buenos Aires has everything. Whether you are looking for delicious food, cutting edge fashion or a mystifying history, it is all here. The best place to start is at the Casa Rosada or the 'Pink House'. This building has an interesting story as it was a government building and a post office at one time. Over the years and the consolidation of political parties the two buildings were joined. If you look closely enough, you will realize that the architecture on the left side of the building is not symmetrical with the right side. Even the color is of interest because there are many myths that surround it. Some say that the only [...]
Recently found cheap flight deals
Detroit To Cabo San Lucas Multiple Airlines airfares from Detroit in June
$705 Depart: 06/24/2025
Return: 07/02/2025
provided by Cheapoair.com
Baton Rouge To Fort Lauderdale Alaska Airlines airfares from Baton Rouge in June
$3823 Depart: 06/11/2022
Return: 06/16/2022
provided by Cheapoair.com
Atlanta To Shannon Multiple Airlines airfares from Atlanta in March
$1132 Depart: 03/15/2025
Return: 03/23/2025
provided by Cheapoair.com
Washington DC To Indianapolis Frontier Airlines airfares from Washington DC in June
$438 Depart: 06/21/2024
Return: 07/05/2024
provided by Cheapoair.com
Durham To Madrid Multiple Airlines airfares from Durham in March
$656 Depart: 03/19/2025
Return: 04/02/2025
provided by Cheapoair.com
New Orleans To Orlando Multiple Airlines airfares from New Orleans in April
$101 Depart: 04/27/2024
Return: 05/12/2024
provided by Cheapoair.com
Toronto To Seattle Multiple Airlines airfares from Toronto in June
$521 Depart: 06/01/2025
Return: 06/07/2025
provided by Cheapoair.com
Columbus To San Diego Multiple Airlines airfares from Columbus in April
$389 Depart: 04/13/2025
Return: 04/22/2025
provided by Cheapoair.com
Dallas To Midland, TX Oceanic Airlines airfares from Dallas in October
$4890 Depart: 10/06/2020
Return: 10/14/2020
provided by FlyFar
Specify your search details. Browse the cheapest flights to Buenos Aires, Buenos Aires hotel rooms and Buenos Aires vacation packages from the most popular providers, airline consolidators and travel search engines.