Cheap flights to Addis Ababa
Travel > Africa > Ethiopia > Addis Ababa flights
The annual average temperature for the city of Addis Ababa is around 16 degree Celsius. The annual average maximum temperature for the city of Addis Ababa is around 20 degree Celsius while the annual average minimum temperature for the city of Addis Ababa is around 13 degree Celsius. The altitude for the city of Addis Ababa is around 2500 meters and this height of the city with moderate temperatures plus the location which is near equator helps the temperature of the surroundings to be... (read more in our Addis Ababa Travel Guide)
Check current prices for flights to Addis Ababa at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Addis Ababa:
- $850 Saudi Arabian Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Addis Ababa, ET (ADD) 01/25/2025 08:00 pm Addis Ababa, ET (ADD) Los Angeles, CA (LAX) 02/01/2025 03:25 am - $950 Qatar Airways
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Addis Ababa, ET (ADD) 04/01/2025 04:10 pm Addis Ababa, ET (ADD) San Francisco, CA (SFO) 04/08/2025 01:50 am - $993 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Addis Ababa, ET (ADD) 01/28/2025 07:35 pm Addis Ababa, ET (ADD) Denver, CO (DEN) 02/11/2025 01:30 am - $1008 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Addis Ababa, ET (ADD) 01/14/2025 02:00 pm Addis Ababa, ET (ADD) Washington DC, DC (IAD) 01/20/2025 11:05 pm - $1194 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Addis Ababa, ET (ADD) 01/17/2025 08:35 pm Addis Ababa, ET (ADD) Fort Worth/Dallas, TX (DFW) 01/23/2025 01:30 am
Travel information that may interest you
Addis Ababa Sightseeing
In fact, just a walk along its busy thoroughfares is already a feast for the eyes. To top it all, security of guests is one of the utmost priorities of the Ethiopian government making its capital one of the most tourist-friendly cities in the whole world. [...]
Recently found cheap flight deals
Fort Myers To Portland, Maine Sun Country Airlines airfares from Fort Myers in August
$446 Depart: 08/20/2023
Return: 09/01/2023
provided by Cheapoair.com
Tucson To Portland Alaska Airlines airfares from Tucson in July
$338 Depart: 07/25/2024
Return: 08/07/2024
provided by Cheapoair.com
Los Angeles To Colorado Springs Multiple Airlines airfares from Los Angeles in April
$337 Depart: 04/30/2020
Return: 05/05/2020
provided by Travelgrove
Tulsa To New York City Alaska Airlines airfares from Tulsa in December
$1926 Depart: 12/30/2019
Return: 01/08/2020
provided by Flightnetwork
Fort Myers To Pittsburgh Sun Country Airlines airfares from Fort Myers in July
$417 Depart: 07/20/2024
Return: 07/29/2024
provided by Cheapoair.com
Newark To San Antonio Multiple Airlines airfares from Newark in December
$237 Depart: 12/31/2024
Return: 01/15/2025
provided by Cheapoair.com
Dallas To Mumbai Qatar Airways airfares from Dallas in February
$1039 Depart: 02/18/2025
Return: 02/26/2025
provided by Cheapoair.com
Saint Louis To Denver Frontier Airlines airfares from Saint Louis in January
$298 Depart: 01/12/2025
Return: 01/19/2025
provided by Cheapoair.com
Minneapolis To Reno Spirit Airlines airfares from Minneapolis in October
$219 Depart: 10/23/2024
Return: 11/05/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Addis Ababa, Addis Ababa hotel rooms and Addis Ababa vacation packages from the most popular providers, airline consolidators and travel search engines.