Cheap flights from California to Rome
Travel > Europe > Italy > California to Rome flights
Italy’s capital city is located in the central-western part of the Italian peninsula, in the Lazio region and has about 2.7 million residents. But you can add to this number the millions of tourists that come here every year to see a city with almost 3 thousand years of history. It is the most visited city in Italy.... (read more in our Rome Travel Guide)
Check current prices for flights to Rome at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlsbad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palm Springs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose |
Check our newest flight offers to Rome:
- $1149
Air Lingus
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Rome, IT (FCO) 06/15/2025 08:15 pm Rome, IT (FCO) Los Angeles, CA (LAX) 06/24/2025 11:10 am - $1177
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Rome, IT (FCO) 06/15/2025 06:05 pm Rome, IT (FCO) Los Angeles, CA (LAX) 06/24/2025 10:25 am
Recently found cheap flight deals
Greensboro To New York City Multiple Airlines airfares from Greensboro in August
$5201 Depart: 08/06/2021
Return: 08/12/2021
provided by Cheapoair.com
Birmingham To Salt Lake City Alaska Airlines airfares from Birmingham in September
$475 Depart: 09/17/2024
Return: 09/25/2024
provided by Cheapoair.com
Chicago To Guanajuato Multiple Airlines airfares from Chicago in September
$367 Depart: 09/13/2024
Return: 09/21/2024
provided by Cheapoair.com
Sacramento To Boston Spirit Airlines airfares from Sacramento in December
$493 Depart: 12/30/2024
Return: 01/06/2025
provided by Cheapoair.com
Denver To Lexington Alaska Airlines airfares from Denver in December
$2528 Depart: 12/30/2020
Return: 01/12/2021
provided by Cheapoair.com
San Francisco To Hanoi Korean Air airfares from San Francisco in November
$868 Depart: 11/17/2024
Return: 11/23/2024
provided by Cheapoair.com
Calgary To Ahmedabad Multiple Airlines airfares from Calgary in March
$1381 Depart: 03/25/2025
Return: 04/09/2025
provided by Cheapoair.com
Phoenix To Mombasa Kenya Airways airfares from Phoenix in June
$1693 Depart: 06/03/2025
Return: 06/10/2025
provided by Cheapoair.com
Denver To Flint United Airlines airfares from Denver in August
$314 Depart: 08/20/2019
Return: 08/28/2019
provided by FlyFar
Specify your search details. Browse the cheapest flights from California to Rome, Rome hotel rooms and California to Rome vacation packages from the most popular providers, airline consolidators and travel search engines.