Cheap flights from California to Hong Kong
Travel > Asia > China > California to Hong Kong flights
Urban Jungle You will find Hong Kong in the south of China and is next to Macau in the East, the city of Shenzhen in the North and the rest of the area is surrounded by the South China Sea. The area is composed of a group of islands: Hong Kong Island, Lantau Island, Kowloon Peninsula and the New Territories. Hong Kong is the second largest island and the most populated. Although Hong Kong seems incredibly urbanized, a lot of green efforts are currently being promoted in the city to... (read more in our Hong Kong Travel Guide)
Check current prices for flights to Hong Kong at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burbank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monterey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara |
Check our newest flight offers to Hong Kong:
- $996 Japan Airlines
cheapoair.com check priceFrom To Departure Time San Jose, CA (SJC) Hong Kong, CN (HKG) 02/11/2025 08:10 am Hong Kong, CN (HKG) San Jose, CA (SJC) 02/26/2025 10:20 am - $1002 China Eastern Airlines
cheapoair.com check priceFrom To Departure Time Sacramento, CA (SMF) Hong Kong, CN (HKG) 02/19/2025 06:00 am Hong Kong, CN (HKG) Sacramento, CA (SMF) 03/05/2025 09:35 am - $1138 China Air
cheapoair.com check priceFrom To Departure Time Ontario, CA (ONT) Hong Kong, CN (HKG) 01/23/2025 10:45 pm Hong Kong, CN (HKG) Ontario, CA (ONT) 02/02/2025 11:05 am - $1142 Asiana Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Hong Kong, CN (HKG) 01/06/2025 11:00 am Hong Kong, CN (HKG) Los Angeles, CA (LAX) 01/19/2025 12:50 am - $1200 Japan Airlines
cheapoair.com check priceFrom To Departure Time Santa Ana, CA (SNA) Hong Kong, CN (HKG) 02/18/2025 08:00 am Hong Kong, CN (HKG) Santa Ana, CA (SNA) 03/04/2025 08:55 am
Recently found cheap flight deals
Greenville To Orlando Silver Airways airfares from Greenville in January
$149 Depart: 01/09/2024
Return: 01/16/2024
provided by Cheapoair.com
Phoenix To Riyadh Lufthansa airfares from Phoenix in December
$1734 Depart: 12/29/2024
Return: 01/08/2025
provided by Cheapoair.com
Providence To Budapest Multiple Airlines airfares from Providence in December
$1970 Depart: 12/25/2024
Return: 01/01/2025
provided by Cheapoair.com
Houston To Fort Myers Spirit Airlines airfares from Houston in December
$286 Depart: 12/31/2024
Return: 01/07/2025
provided by Cheapoair.com
Chicago To Chattanooga United Airlines airfares from Chicago in August
$275 Depart: 08/08/2019
Return: 08/23/2019
provided by FlyFar
Atlanta To Baton Rouge Oceanic Airlines airfares from Atlanta in September
$9842 Depart: 09/22/2020
Return: 09/30/2020
provided by FlyFar
Phoenix To Ankara Lufthansa airfares from Phoenix in August
$1476 Depart: 08/07/2024
Return: 08/20/2024
provided by Cheapoair.com
Dallas To San Francisco Frontier Airlines airfares from Dallas in January
$118 Depart: 01/15/2025
Return: 01/28/2025
provided by Cheapoair.com
San Diego To San Jose, CA Multiple Airlines airfares from San Diego in January
$86 Depart: 01/28/2025
Return: 02/10/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights from California to Hong Kong, Hong Kong hotel rooms and California to Hong Kong vacation packages from the most popular providers, airline consolidators and travel search engines.