Cheap flights from California to Canada
Travel > North America > Canada
The province of British Columbia, a part of Canada is where the city of Vancouver is situated. The population count of the city goes to around 600,000 people in the city itself and the greater metropolitan region has about 2.2 million people to its share. The main attraction for the tourists is the metropolitan center where they throng to enjoy the distinctive and interesting sights the city has to offer.... (read more in our Vancouver Sightseeing)
Check current prices for flights to Canada at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burbank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palm Springs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara |
Check our newest flight offers to Canada:
- $210 Porter Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Toronto, ON (YYZ) 12/03/2024 07:35 am Toronto, ON (YYZ) Los Angeles, CA (LAX) 12/08/2024 05:30 pm - $239 Frontier Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Buffalo, NY (BUF) 11/14/2024 10:31 pm Buffalo, NY (BUF) Los Angeles, CA (LAX) 11/25/2024 04:01 pm - $254 Porter Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Montreal, QC (YUL) 12/03/2024 01:15 pm Montreal, QC (YUL) Los Angeles, CA (LAX) 12/09/2024 06:35 am - $418 Air Transat
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Toronto, ON (YYZ) 11/26/2024 01:30 pm Toronto, ON (YYZ) San Francisco, CA (SFO) 12/17/2024 09:35 am - $453 Porter Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Ottawa, ON (YOW) 01/14/2025 01:30 pm Ottawa, ON (YOW) San Francisco, CA (SFO) 01/22/2025 06:30 am
Recently found cheap flight deals
Toronto To Salt Lake City Alaska Airlines airfares from Toronto in June
$476 Depart: 06/01/2021
Return: 06/15/2021
provided by Cheapoair.com
Sarasota To Newark Jetblue Airways airfares from Sarasota in December
$388 Depart: 12/27/2020
Return: 01/01/2021
provided by Cheapoair.com
Dallas To Charleston Spirit Airlines airfares from Dallas in October
$191 Depart: 10/01/2024
Return: 10/10/2024
provided by Cheapoair.com
Toronto To Oakland Alaska Airlines airfares from Toronto in March
$3838 Depart: 03/11/2021
Return: 03/25/2021
provided by Cheapoair.com
Houston To Greenville Alaska Airlines airfares from Houston in May
$2935 Depart: 05/07/2020
Return: 05/18/2020
provided by FlyFar
San Jose To Chicago Multiple Airlines airfares from San Jose in December
$173 Depart: 12/11/2024
Return: 12/18/2024
provided by Cheapoair.com
Ottawa To Vancouver Multiple Airlines airfares from Ottawa in March
$577 Depart: 03/30/2025
Return: 04/07/2025
provided by Cheapoair.com
Newark To St Kitts British Airways airfares from Newark in October
$4951 Depart: 10/28/2024
Return: 11/02/2024
provided by Cheapoair.com
Denver To San Jose Avianca Airlines airfares from Denver in November
$774 Depart: 11/13/2024
Return: 11/20/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights from California to Canada, Canada hotel rooms and California to Canada vacation packages from the most popular providers, airline consolidators and travel search engines.